MERCEDES-BENZ E36
- Year/Reg:
- 1997 (P)
- Mileage:
- 79,000
- Engine size:
- 3.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Automatic, Saloon, Petrol, 79,000 miles, silver, MOT-12-2012. excellent condition, 3 months warranty, ABS, Adjustable seats, Air conditioning, Anti theft system, Body kit, Central locking, Child locks, Climate Control, Colour coding - Interior, Cruise control, Driver airbag, Electric mirrors, Electric windows, Electric sunroof, Foglights, Front armrest, Full Service History, Electrically adjustable seats, Heated seats, Leather seats, Immobiliser, Metallic paintwork, Passenger airbag, Power assisted steering, Radio, Rear armrest, Remote locking, Side airbags, Sideskirts, Spoiler, Rear headrests, Traction control, Heated door mirrors, Alarm, Service indicator, 3x3 point rear seat belts, Open 7 days 9 am to 7 pm, 1 Wellington Crescent New Malden KT3 3NE, Finance Available. Insurance Group:19, THIS CAR E36 AMG,ALL OLD MOTS, £2,300
- 201041370489396
- 1997
- P
- BTB91rjHtL8=
- £2,300
- 460
- 79,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 3606 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | No details available |
| Gearbox type | No details available |
| CO2 emissions | No details available |
| Insurance group | 19 |
| Vehicle tax band | No details available |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 21.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 33.7 mpg |
| Fuel consumption (combined) | 28.3 mpg |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 272 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4724.4 mm |
| Wheelbase | No details available |
| Width | 1879.60 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| No details available | No details available |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 07930 308101
- Email:
- saidmotors@yahoo.co.uk
- Address:
- 1-10 Wellington Crescent, New Malden, Surrey, KT3 3NE
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 19:00 |
| Saturday | 09:00 - 19:00 |
| Sunday | 10:00 - 19:00 |








