MITSUBISHI Shogun 3.0 V6 GLS
- Year/Reg:
- 1993 (L)
- Mileage:
- 96,000
- Engine size:
- 3.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Black
5 Doors, Automatic, Station Wagon, Petrol, 96,000 miles, Black, MOT-10-2012. Rear wiper, Adjustable seats, Heated door mirrors, Trip computer, Central locking, Adjustable steering column/wheel, Cruise control, Electric sunroof, Folding rear seats, Rear headrests, Front electric windows, Electric door mirrors, Alloy wheels, Rear electric windows, Front armrest, Headlight washers, Immobiliser, Body coloured bumpers, Radio/CD, Cloth seat trim, 3 months warranty, 4x4, P/X Available, Tinted glass, Colour coding - Interior, Colour coding - Body, Rear armrest, PAS, Front head restraints, Towbar, 1 Wellington Crescent New Malden KT3 3NE, Cloth upholstery. Insurance Group:14, £1,000
- 201151436855319
- 1993
- L
- uuvhNLAkn38=
- £1,000
- 200
- 96,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2972 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 332 g/km |
| Insurance group | 14 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 15.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 24.6 mpg |
| Fuel consumption (combined) | 20.2 mpg |
| 0 - 62 mph | 13.8 seconds |
| Top speed | 106 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 178 bhp |
| Engine torque | 188 lbs/ft |
Dimensions
| Height | 1900 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4725 mm |
| Wheelbase | 2725 mm |
| Width | 1775 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 92 litres |
| Gross vehicle weight | 2650 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 3300 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1955 kg |
| Turning circle (kerb to kerb) | 11.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Accessory sockets | Colour keyed bumpers |
| Cupholder | Colour keyed spare wheel cover |
| Exit lights in front doors | Double angled door mirrors |
| Extendable sunvisors | Elec heated + adjust door mirrors |
| Fabric trim upper door panel | Electric front/rear windows with anti-trap |
| Floor console box | Electric sliding sunroof |
| Front seat adjustable centre armrests | Flared wheel arches |
| Front seatback pockets | Headlamp levelling |
| Illuminated ignition barrel | Headlight washers + water filling control |
| Inspection lamp, magnetic with trailing lead | High level brake light |
| Leather rim 4 spoke SW | Intermittent rear wash/wipe |
| Rear heater with rear control panel | Multi parabola halogen headlamps |
| Rear window demister | Rear fog lamp auto-off |
| Reclining backrests | Rear sliding quarter windows |
| Second row outer seatbelts, ELR/ALR | Side steps with integral mud flaps |
| Second row side armrests/cupholders | Tinted glass |
| Second row split/folding seats | Variable intermittent front wash/wipe |
| See through head restraints all seats | Alloy wheels |
| Side folding third row seats | |
| Tie down hooks | |
| Tilt adjustable steering column | |
| Toolkit located in tailgate trim | |
| Vanity mirrors | |
| 4 speakers | |
| Electric aerial - full/half height | |
| Radio cassette | |
| 4WD drivetrain mode indicator | |
| Altimeter/Inclinometer/Thermometer | |
| Cruise control | |
| Digital clock | |
| Electronic speedometer with trip meter | |
| Lights on warning | |
| PAS | |
| Tachometer |
Safety
| 'Childproof' rear door locks |
| Driver and passenger airbags |
| Fuel cut off safety device |
| Height adjustable front seatbelt anchorage points |
| Padded dashboard with cross-member |
| Side intrusion beams in doors |
| Central door locking |
| Immobiliser |
| Tailgate lock combined with central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 07930 308101
- Email:
- saidmotors@yahoo.co.uk
- Address:
- 1-10 Wellington Crescent, New Malden, Surrey, KT3 3NE
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 19:00 |
| Saturday | 09:00 - 19:00 |
| Sunday | 10:00 - 19:00 |








