TOYOTA RAV4 2.0 NRG
- Year/Reg:
- 2001 (Y)
- Mileage:
- 108,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
3 Doors, Manual, Estate, Petrol, 108,000 miles, Metallic Silver, MOT-02-2013, 1 Owner. excellent condition, 3 months warranty, Colour coding - Interior, ABS, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Alloy wheels, Anti theft system, CD, Central locking, Colour coding - Body, Electric mirrors, Electric windows, Foglights, Heated screen, 4x4, Limited slip differential, PAS, Locking wheel nuts, Wheel trims, Metallic paintwork, Power assisted steering, Radio, Remote locking, Roof rails, Spoiler, P/X Available, Finance Available, 1 Wellington Crescent New Malden KT3 3NE, Open 7 days 9 am to 7 pm. Insurance Group:10E, £2,700
- 201134411809183
- 2001
- Y
- TGpw2pnjmiA=
- £2,700
- 540
- 108,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 211 g/km |
| Insurance group | 10E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.7 mpg |
| Fuel consumption (combined) | 32.1 mpg |
| 0 - 62 mph | 11 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 147 bhp |
| Engine torque | 142 lbs/ft |
Dimensions
| Height | 1700 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3865 mm |
| Wheelbase | 2280 mm |
| Width | 1785 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 57 litres |
| Gross vehicle weight | 1690 kg |
| Luggage capacity (seats down) | 150.08 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 680 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1220 kg |
| Turning circle (kerb to kerb) | 5.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | 2 speed intermittent front wiper with mist function |
| Air conditioning | Anti trap reverse on drivers window |
| Air recirculation system | Auto cancel rear fog lamp |
| Clean air filter | Body colour door handles |
| Deformable/retracting steering column | Body colour exterior mirrors |
| Driver seat height adjust | Colour coded bumpers and side cladding |
| Driver's footrest | Colour keyed spare wheel cover |
| Driver/passenger seat recline/slide adjust | Drivers one touch up/down with anti-trap |
| Driver/passenger vanity mirrors with covers | Electric front windows |
| Electronic seatbelt pretensioners+force limiters | Electric heated exterior mirrors |
| Front accessory power socket | Electronic headlamp levelling |
| Front door storage bins | Fog lamp indicator lights |
| Front/rear cupholders | Front fog lights |
| Illuminated ashtray/cigar lighter | Heated rear window |
| Instrument panel light dimmer | High mounted stop lamp |
| Leather steering wheel/gear lever | Intermittent/continual sweep rear washwipe |
| Lockable glovebox | Painted bumpers + side cladding (contrast colour) |
| Luggage load hooks | Painted wheel arch extensions |
| Rear coat hooks | Rear roof spoiler |
| Rear seat slide adjustment function | Roof aerial |
| Remote courtesy light operation with delay | Roof rails |
| Seat integrated front seatbelt anchorage/support | Solid paint |
| Seatback pockets | 16" alloy wheels |
| Tilt adjustable steering column | |
| Cloth seat/door trim | |
| 4 speakers | |
| Radio/CD | |
| Digital clock | |
| Digital odometer/trip meter | |
| Engine management warning | |
| Fuel cap location indicator | |
| Low fuel level warning light | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Water temperature gauge |
Safety
| 2 rear 3 point seatbelts with ELR and ALR |
| 3 point ELR front seat belts |
| ABS/EBFD |
| Driver/passenger airbags with hybrid inflators |
| Energy absorbing steering column |
| Front/rear energy absorbing crumple zones |
| Head impact protection |
| Pipe side impact beams in all side doors |
| Double locking |
| Engine immobiliser |
| Locking wheel nuts |
| Remote alarm with perimeter |
| Remote central locking |
| Security window etching |
| Steering column lock |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 07930 308101
- Email:
- saidmotors@yahoo.co.uk
- Address:
- 1-10 Wellington Crescent, New Malden, Surrey, KT3 3NE
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 19:00 |
| Saturday | 09:00 - 19:00 |
| Sunday | 10:00 - 19:00 |








