VAUXHALL Vectra 2.5 V6 Arctic II
- Year/Reg:
- 1998 (R)
- Mileage:
- 92,000
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Petrol, 92,000 miles, Metallic Blue, MOT-09-2012, 3 Owners. Rear wiper, Adjustable seats, Air conditioning, Folding rear seats, Rear headrests, Traction control, Height adjustable drivers seat, Drivers airbag, Towbar, Remote central locking, Cloth seat trim, Trip computer, Finance Available, 3 months warranty, excellent condition, Radio/CD, P/X Available, Full Service History, Power assisted steering, Colour coding - Body, Cloth upholstery, Steering wheel rake adjustment, 3x3 point rear seat belts, Front electric windows, Body coloured bumpers, ABS, Alloy wheels, Immobiliser, Rear armrest, Front head restraints, Front fog lights, Colour coding - Interior, 1 Wellington Crescent New Malden KT3 3NE. Insurance Group:15, Tax 31/3/2012, £700
- 201204444820435
- 1998
- R
- 22lDxTnzo6I=
- £700
- 140
- 92,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 2498 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | No details available |
| CO2 emissions | 238 g/km |
| Insurance group | 15 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 1 year |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 20.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 37.7 mpg |
| Fuel consumption (combined) | 29.1 mpg |
| 0 - 62 mph | 8 seconds |
| Top speed | 143 mph |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 170 bhp |
| Engine torque | 169.6 lbs/ft |
Dimensions
| Height | 1425 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4477 mm |
| Wheelbase | 2637 mm |
| Width | 1707 mm |
| Width including mirrors | 1841 mm |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | Body colour bumpers |
| 4 spoke steering wheel | Body colour door mirrors |
| 60/40 asymmetric split folding rear seats | Body side protection mouldings |
| Air blend heater/4 speed fan/illuminated controls | Doors/tailgate sill protection |
| Air conditioning | Electric front windows |
| Anti submarining ramps in all seats | Green tinted glass |
| Carpeted loadspace | Headlamp levelling |
| Cupholders | High level LED centre brake light |
| Driver seat height/lumbar adjust | Integral ellipsoid front fog lights |
| Fold down rear c/armrest + load through facility | Internally adjustable door mirrors |
| Front and rear door pockets | Rear screen aerial |
| Front/rear assist grips | White front turn indicators |
| Illuminated ashtray/cigar lighter | Windscreen shadeband |
| Illuminated load area and glovebox | 15" alloy wheels with lockable centre caps |
| Instrument panel light dimmer | Low profile tyres |
| Lockable glovebox | |
| Lower seatbelt mountings fixed to seat frame | |
| Padded front seat head restraints | |
| Pollen filter | |
| Rear passenger heating ducts | |
| Reclining front seats | |
| Tiltable steering column | |
| 6 speakers | |
| CAR 400 Radio/Cassette/trafficmaster oracle | |
| Detachable audio security panel | |
| Radio data system with traffic programme | |
| Display panel showing time,date,audio,outside temp | |
| Electronic odometer and trip odometer | |
| Lights on warning | |
| Low fuel warning light | |
| PAS | |
| RDS-time clock | |
| Rev counter | |
| Carpeted rear seat backs |
Safety
| 3 point centre rear belt |
| ABS |
| Anti jam door design with burst proof door locks |
| Decoupling safety pedal box |
| Driver airbag |
| Energy absorbing steering column |
| Front seatbelt pretensioners |
| Height adjustable seatbelts |
| Integral protective side door padding |
| Reinforced passenger safety cell |
| Side impact door beams |
| Switchable traction control |
| Engine immobiliser |
| Freewheeling door locks |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 07930 308101
- Email:
- saidmotors@yahoo.co.uk
- Address:
- 1-10 Wellington Crescent, New Malden, Surrey, KT3 3NE
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 19:00 |
| Saturday | 09:00 - 19:00 |
| Sunday | 10:00 - 19:00 |








